The pinnacle of any RC racers career would be winning a World Championship. Only a small few are capable of accomplishing this feat. To win a World Championship, a driver must possess a combination of speed, precision driving and an extra dose of ice running through their veins. CompetitionX has compiled an ongoing list of winners that runs all the way back to the first World Championships in 1977.
1/8 Scale Formula IC
Year | Location | Driver | Car |
---|---|---|---|
1978 | Monaco | Phil Greeno - England | PB9 International |
1980 | Switzerland | Giulio Ghersi - Italy | PB9 International |
1/8 Scale Sport IC
Year | Location | Driver | Car |
---|---|---|---|
1977 | USA | Butch Kroells - USA | Team Associated RC100 |
1979 | Monaco | Phil Booth - UK | PB9 International |
1981 | USA | Arturo Carbonell - USA | Delta Super J |
1983 | France | David Lecat - France | PB Alpha |
1985 | Japan | Rody Roem - Netherlands | Serpent Quattro |
1987 | USA | Pete Fusco - USA | Team Associated RC500 |
1989 | Netherlands | Lamberto Collari - Italy | BMT 891 |
1991 | USA | Lamberto Collari - Italy | BMT 891 |
1993 | Sweden | Lamberto Collari - Italy | BMT 933 |
1995 | Thailand | Lamberto Collari - Italy | Serpent Excel |
1997 | Mexico | Lamberto Collari - Italy | Serpent Vector |
1999 | France | Adrien Bertin - France | Mugen MRX-2 |
2001 | Australia | Kenji Osaka - Japan | Mugen MRX-3 |
2003 | USA | Lamberto Collari - Italy | Kyosho Evolva 2005 WC |
2005 | Italy | Lamberto Collari - Italy | Kyosho Evolva |
2007 | Argentina | Lamberto Collari - Italy | Kyosho Evolva M3 |
2009 | Switzerland | Lamberto Collari - Italy | Kyosho Evolva M3 Evo |
2011 | USA | Robert Pietsch - Germany | Mugen MRX-5 |
2013 | Japan | Tadahiko Sahashi - Japan | Serpent 977 Viper |
2015 | Brazil | Simon Kurzbuch - Switzerland | Shepherd Velow V8 EC |
2017 | France | Dario Balestri - Italy | Infinity Max Power RP9.S |
2019 | USA | Shako Takahata - Japan | Mugen MRX6 |
2023 | Japan | Dario Balestri - Italy | Infinity IF18-III |
1/8 Scale GT
Year | Location | Driver | Car |
---|---|---|---|
2015 | Malaysia | Lim Kai Liang - Malaysia | Mugen MGT7 |
2020 | USA | Jorn Neumann - Germany | Sworkz S35-GT |
2023 | Australia | Toni Gruber - Germany | HongNor X3GTS |
1/12 Scale Stock
Year | Location | Driver | Car |
---|---|---|---|
1982 | USA | Kent Clausen - USA | Team Associated RC12i |
1984 | Denmark | Bud Bartos - USA | Parma Euro Panther |
2020 | United Kingdom | Andy Murray - UK | Schumacher Eclipse 3 |
2023 | USA | Max Mächler - Germany | Awesomatix A12 |
1/12 Scale Modified
Year | Location | Driver | Car |
---|---|---|---|
1982 | USA | Arturo Carbonell - USA | Delta Super Phaser |
1984 | Denmark | Tony Neisinger - USA | Team Associated RC12i |
1986 | USA | Tony Neisinger - USA | Team Associated RC12L |
1988 | Netherlands | Masami Hirosaka - Japan | Team Associated RC12L |
1990 | Singapore | Chris Dosek - USA | Team Associated RC12L |
1992 | USA | Tony Neisinger - USA | Team Associated RC12LW |
1994 | France | David Spashett - UK | Corally SP12G2 |
1996 | USA | Masami Hirosaka - Japan | Team Associated RC12L3 |
1998 | England | David Spashett - UK | Trinity Switchblade 12SJ |
2000 | Japan | Masami Hirosaka - Japan | Team Associated RC12L3 |
2002 | South Africa | Masami Hirosaka - Japan | Yokomo 12LY |
2004 | USA | Masami Hirosaka - Japan | Team Associated RC12L4 |
2006 | Italy | David Spashett - UK | Corally SP12X US Spec |
2008 | Thailand | Naoto Matsukura - Japan | Team Associated RC12R5 |
2010 | Germany | Naoto Matsukura - Japan | Yokomo R12 |
2012 | Netherlands | Naoto Matsukura - Japan | Yokomo R12 |
2014 | USA | Marc Rheinard - Germany | CRC Altered Ego Xti |
2016 | China | Naoto Matsukura - Japan | Roche Prototype |
2018 | South Africa | Alexander Hagberg - Sweden | XRAY X12 '19 |
2020 | United Kingdom | Marc Rheinard - Germany | Schumacher Eclipse 3 |
2023 | USA | Michal Orlowski - Poland | Schumacher Eclipse 4 |
1/10 Scale 2WD Buggy
Year | Location | Driver | Car |
---|---|---|---|
1985 | USA | Jay Halsey - USA | Team Associated RC10 |
1987 | United Kingdom | Joel Johnson - USA | Kyosho Ultima |
1989 | Australia | Masami Hirosaka - Japan | Team Associated RC10 |
1991 | USA | Masami Hirosaka - Japan | Team Associated RC10 |
1993 | United Kingdom | Brian Kinwald - USA | Team Associated RC10 WC |
1995 | Japan | Matt Francis - USA | Team Associated RC10B2 |
1997 | USA | Brian Kinwald - USA | Team Losi XX-CR |
1999 | Finland | Masami Hirosaka - Japan | Team Associated RC10B3 |
2001 | South Africa | Matt Francis - USA | Team Losi XXX |
2003 | USA | Billy Easton - USA | Team Associated RC10B4 |
2005 | Italy | Neil Cragg - England | Team Associated RC10B4 |
2007 | Japan | Hayato Matsuzaki - Japan | Team Associated RC10B4 |
2009 | South Africa | Martin Achter - Germany | Team Associated RC10B4 |
2011 | Finland | Ryan Cavalieri - USA | Team Associated RC10B4.1 |
2013 | USA | Jared Tebo - USA | Kyosho RB6 |
2015 | Japan | Spencer Rivkin - USA | Team Associated RC10B5M |
2017 | China | Ryan Maifield - USA | Yokomo YZ-2 DTM |
2019 | Slovakia | Spencer Rivkin - USA | Team Associated RC10B6.1DL |
2023 | USA | Tator Sontag - USA | Losi 22 5.0 DC Elite |
1/10 Scale 4WD Buggy
Year | Location | Driver | Car |
---|---|---|---|
1985 | USA | Gil Losi Jr. - USA | Yokomo Dog Fighter YZ-834B |
1987 | United Kingdom | Masami Hirosaka - Japan | Schumacher Cat XL |
1989 | Australia | Masami Hirosaka - Japan | Yokomo Dog Fighter YZ-870C |
1991 | USA | Cliff Lett - USA | Yokomo Super Dog Fighter Works '91 |
1993 | United Kingdom | Masami Hirosaka - Japan | Yokomo YZ-10 Super Dog Fighter Works '93 |
1995 | Japan | Mark Pavidis - USA | Yokomo Super Dog Fighter YZ-10 |
1997 | USA | Masami Hirosaka - Japan | Yokomo Super Dog Fighter MX-4 |
1999 | Finland | Jukka Steenari - Finland | Team Losi XX-4 |
2001 | South Africa | Jukka Steenari - Finland | Team Losi XX-4 |
2003 | USA | Ryan Cavalieri - USA | Team Losi XXX-4 |
2005 | Italy | Ryan Cavalieri - USA | JConcepts BJ4 |
2007 | Japan | Jared Tebo - USA | Team Associated RC10B44 |
2009 | South Africa | Martin Achter - Germany | Team Durango DEX410 |
2011 | Finland | Ryan Cavalieri - USA | Team Associated RC10B44.1 |
2013 | USA | Steven Hartson - USA | Team Associated RC10B44.2 |
2015 | Japan | Bruno Coelho - Portugal | XRAY XB4 '16 |
2017 | China | Ryan Maifield - USA | Yokomo YZ-4 SF |
2019 | Slovakia | Bruno Coelho - Portugal | XRAY XB4 '19 |
2023 | USA | David Ongaro - Italy | Team Associated B74.2d |
1/8 Scale IC Off Road
Year | Location | Driver | Car |
---|---|---|---|
1986 | France | Frederic Veysseyre - France | Yankee 86 |
1988 | Italy | Maurizio Monesi - Italy | Garbo Roadfighter |
1990 | Thailand | Koji Sanada - Japan | Mugen Super Sport |
1992 | Germany | Kokushi Toge - Japan | Kyosho Inferno |
1994 | Austria | Maurizio Monesi - Italy | Kyosho Turbo Inferno |
1996 | England | Alex Laffranchi - Italy | Kyosho Inferno MP5 |
1998 | Portugal | Daniel Reckward - Germany | Kyosho Inferno MP6 |
2000 | USA | Yuichi Kanai - Japan | Kyosho Inferno MP7.5 |
2002 | Uruguay | Greg Degani - USA | Kyosho Inferno MP7.5 |
2004 | Sweden | Guillaume Vray - France | Mugen MBX-5 |
2006 | Indonesia | Mark Pavidis - USA | Kyosho Inferno MP777 WC |
2008 | USA | Atsushi Hara - Japan | Hot Bodies D8 |
2010 | Thailand | Cody King - USA | Kyosho MP9 TKI2 |
2012 | Argentina | Robert Batlle - Spain | Mugen MBX-7 |
2014 | Italy | Ty Tessman - Canada | Hot Bodies D812 |
2016 | USA | David Ronnefalk - Sweden | HB Racing D815 V2 |
2018 | Australia | Davide Ongaro - Italy | Team Associated RC8B3.1 |
2022 | Spain | Davide Ongaro - Italy | Team Associated RC8B3.2 |
2024 | Spain | David Ongaro - Italy | Team Associated RC8B4.1 |
Team IC Track Group C
Year | Location | Driver | Car |
---|---|---|---|
1990 | Germany | Michele Baruzzi - Italy Lamberto Collari - Italy Massimo Fantini - Italy | BMT 891 |
1/10 Scale Pro 10
Year | Location | Driver | Car |
---|---|---|---|
1992 | USA | Joel Johnson - USA | Trinity EV-10 |
1994 | Germany | Masami Hirosaka - Japan | Yokomo YRX-10 |
1996 | USA | Mike Swauger - USA | Team Associated RC10L2 |
1998 | England | David Spashett | Trinity Switch Blade |
2000 | Japan | Masami Hirosaka - Japan | Yokomo YRX-2000 |
1/10 Scale 235mm Class I Group C
Year | Location | Driver | Car |
---|---|---|---|
1998 | Netherlands | Michael Salven - Germany | Serpent Impact |
1/10 Scale 235mm Class II TC
Year | Location | Driver | Car |
---|---|---|---|
1998 | Netherlands | Timmo Rinne - Finland | Serpent Impact |
2000 | Austria | Michael Salven - Germany | Serpent Impact M2 |
2002 | USA | Brian Berry - USA | Serpent Impact M2 |
1/10 Scale Touring Car
Year | Location | Driver | Car |
---|---|---|---|
1998 | England | David Spashett - UK | Team Losi Street Weapon |
2000 | Japan | Atsushi Hara - Japan | Yokomo MR4-TC Pro |
2002 | South Africa | Surikarn Chaidejsuriya - Thailand | Tamiya TRF414M |
2004 | USA | Marc Rheinard - Germany | Tamiya TRF415 |
2006 | Italy | Andy Moore - England | Hot Bodies Cyclone Hara Edition |
2008 | Thailand | Marc Rheinard - Germany | Tamiya TRF416 |
2010 | Germany | Marc Rheinard - Germany | Tamiya TRF416X |
2012 | Netherlands | Jilles Groskmap - Netherlands | Tamiya TRF417 |
2014 | USA | Naoto Matsukura - Japan | Yokomo BD7-15 |
2016 | China | Ronald Volker - Germany | Yokomo BD8 |
2018 | South Africa | Bruno Coelho - Portugal | XRAY T4 '19 |
2022 | Italy | Bruno Coelho - Portugal | XRAY X4 '22 |
2024 | USA | Bruno Coelho - Portugal | XRAY X4 '25 |
1/10 Scale Spec Touring Car
Year | Location | Driver | Car |
---|---|---|---|
2024 | USA | Simon Lauter - Germany | Awesomatix A800R |
1/5 Scale Touring Car
Year | Location | Driver | Car |
---|---|---|---|
2001 | Germany | Marcel Strauch - Germany | FG Competition |
2003 | USA | Hessel Roskam - Netherlands | FG Competition Evo 2003 |
2005 | Switzerland | Ian Oddie - UK | H.A.R.M. SX-3 |
2007 | Australia | Martin Lissau - Denmark | FG Competition Evo 04 |
2009 | South Africa | Barend Myburgh - Sout Africa | H.A.R.M. SX-3 |
2011 | France | Guillaume Solon - France | Contrast Neox GS |
2013 | Switzerland | Markus Feldmann - Germany | Mecatech FW 01 |
2015 | Malaysia | Russell Grenenger - Australia | H.A.R.M. |
2017 | Argentina | Santiago Meirinhos - Argentina | RS5 |
2019 | Portugal | Marko Grigic - Croatia | Mecatech FW 01 |
2022 | USA | Markus Feldmann - Germany | Mecatech FW 01 |
1/10 Scale 200mm Nitro Touring
Year | Location | Driver | Car |
---|---|---|---|
2002 | USA | Mark Pavidis - USA | Team Associated Nitro TC3 |
2004 | Brazil | Adrien Bertin - France | Kyosho PureTen V-One RRR |
2006 | Australia | Keisuke Fukuda - Japan | Mugen MTX-4R |
2008 | Portugal | Daniele Ielasi - Italy | Kyosho PureTen V-One RRR Evo.2 |
2010 | USA | Ralph Burch - USA | XRAY NT1 |
2012 | Thailand | Meen Vejrak - Thailand | KM Racing H-K1 |
2014 | Thailand | Alexander Hagberg - Sweden | XRAY NT1 |
2016 | Italy | Dominic Greiner - Germany | Serpent 748 Natrix |
2018 | USA | Naoto Matsukura - Japan | Infinity IF15 |
2022 | Thailand | Tadahiko Sahashi - Japan | Infinity IF18-II |
2024 | Thailand | Jilles Groskamp - Netherlands | Infinity IF15-II |